Kayla Sienkiewicz #9
Nichols SchoolDefense
NUMBER: | 9 | YEAR OF BIRTH: | 1999 |
YEAR IN SCHOOL: | Senior | SHOOTS: | right |
POSITION: | Defense | HOMETOWN: | |
LAST TEAM: | Regals |
Skater Stats
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Nichols School | 7 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 4 '17 Trinity College School @ Nichols School | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 29 '17 Rothesay Netherwood School @ Nichols School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 King's-Edgehill School @ Nichols School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 Nichols School @ Rice Memorial School | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 27 '17 Nichols School @ Stanstead College | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Regular Season | Nichols School | 7 | 0 | 2 | 2 | 0 | 0 | 0 |