Emily Parsons #7
Rothesay Netherwood SchoolDefense
NUMBER: | 7 | YEAR OF BIRTH: | 2000 |
YEAR IN SCHOOL: | Junior | SHOOTS: | R |
POSITION: | Defense | HOMETOWN: | St. John's |
LAST TEAM: | RNS |
Skater Stats
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Rothesay Netherwood School | 14 | 1 | 3 | 4 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 12 '17 Rothesay Netherwood School @ Rice Memorial School | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11 '17 Rice Memorial School @ Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 '17 Rothesay Netherwood School @ Nichols School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 Rothesay Netherwood School @ Hoosac School | 1 | 1 | 2 | 0 | 0 | 0 |
Jan 28 '17 Trinity College School @ Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Regular Season | Rothesay Netherwood School | 14 | 1 | 3 | 4 | 2 | 0 | 0 |