Jayde Dukette #4
Hoosac SchoolForward
NUMBER: | 4 | YEAR OF BIRTH: | 1998 |
YEAR IN SCHOOL: | Junior | SHOOTS: | R |
POSITION: | Forward | HOMETOWN: | Tupper Lake |
LAST TEAM: | Lake Placid Rockets |
Skater Stats
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Hoosac School | 14 | 0 | 1 | 1 | 0 | 0 | 8 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 29 '17 Stanstead College @ Hoosac School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 Rothesay Netherwood School @ Hoosac School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 Hoosac School @ King's-Edgehill School | 0 | 0 | 0 | 2 | 0 | 0 |
Jan 27 '17 Hoosac School @ Rice Memorial School | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 21 '17 Northwood School @ Hoosac School | 0 | 0 | 0 | 2 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Regular Season | Hoosac School | 14 | 0 | 1 | 1 | 8 | 0 | 0 |