Davis Hannah #5
Northwood SchoolForward
NUMBER: | 5 | YEAR OF BIRTH: | 1999 |
YEAR IN SCHOOL: | Junior | SHOOTS: | R |
POSITION: | Forward | HOMETOWN: | Saranack lake |
LAST TEAM: | U16 AAA T1 Dallas stars |
Skater Stats
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Northwood School | 11 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 28 '17 Northwood School @ Stanstead College | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '17 Northwood School @ Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 '17 Northwood School @ Hoosac School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 '17 Hoosac School @ Northwood School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 '17 Nichols School @ Northwood School | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Regular Season | Northwood School | 11 | 1 | 0 | 1 | 0 | 0 | 0 |