Katie Ito #14
Trinity College SchoolForward
NUMBER: | 14 | YEAR OF BIRTH: | 1999 |
YEAR IN SCHOOL: | Junior | SHOOTS: | R |
POSITION: | Forward | HOMETOWN: | Cobourg, ON |
LAST TEAM: | Trinity College School |
Skater Stats
2016-17 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Trinity College School | 13 | 0 | 1 | 1 | 0 | 0 | 23 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Feb 4 '17 Trinity College School @ Nichols School | 0 | 0 | 0 | 15 | 0 | 0 |
Jan 29 '17 Rice Memorial School @ Trinity College School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28 '17 Stanstead College @ Trinity College School | 0 | 0 | 0 | 2 | 0 | 0 |
Jan 28 '17 Trinity College School @ Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 '17 Trinity College School @ King's-Edgehill School | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2016-17 - Regular Season | Trinity College School | 13 | 0 | 1 | 1 | 23 | 0 | 0 |
2016-17 - Regular Season | Trinity College School | 13 | 0 | 1 | 1 | 23 | 0 | 0 |